n= 25, d= 7, theta= 25, rho= 7

Incidence Matrix

1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1
1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
1 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1
0 1 1 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
0 1 0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 0 0 0 0 0 0
0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0
0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1
0 0 0 1 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
0 0 0 0 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1
0 0 0 0 0 1 0 0 1 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 0 0
0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 1
0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 1

Node-Packet Distribution

NodesPackets
v11 2 3 4 5 6 7
v21 8 9 10 11 12 13
v31 14 15 16 17 18 19
v41 20 21 22 23 24 25
v51 2 3 4 8 14 20
v61 5 6 7 9 10 11
v71 12 13 15 16 17 18
v82 19 21 22 23 24 25
v92 3 4 5 8 14 20
v102 6 7 9 10 11 12
v112 13 15 16 17 18 19
v122 3 21 22 23 24 25
v133 4 5 6 7 8 9
v143 10 11 12 13 14 15
v153 16 17 18 19 20 21
v164 5 8 22 23 24 25
v174 6 7 9 10 11 12
v184 13 14 15 16 17 18
v195 19 20 21 22 23 24
v205 6 7 8 14 20 25
v216 9 10 11 12 13 15
v227 16 17 18 19 21 22
v238 9 14 20 23 24 25
v2410 11 12 13 15 16 17
v2518 19 21 22 23 24 25