n= 26, d= 7, theta= 26, rho= 7

Incidence Matrix

1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0
1 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
1 0 0 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0
0 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1
0 1 0 1 1 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0
0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0
0 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1
0 0 1 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0
0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 0
0 0 0 1 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1
0 0 0 1 0 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 0 0 0 0 0
0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1
0 0 0 0 1 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0
0 0 0 0 0 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 1
0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 1

Node-Packet Distribution

NodesPackets
v11 2 3 4 5 6 7
v21 8 9 10 11 12 13
v31 14 15 16 17 18 19
v41 20 21 22 23 24 25
v51 2 3 8 14 20 26
v61 4 5 6 7 9 10
v71 11 12 13 15 16 17
v82 18 19 21 22 23 24
v92 3 8 14 20 25 26
v102 4 5 6 7 9 10
v112 11 12 13 15 16 17
v122 18 19 21 22 23 24
v133 4 8 14 20 25 26
v143 5 6 7 9 10 11
v153 12 13 15 16 17 18
v163 19 21 22 23 24 25
v174 5 6 8 14 20 26
v184 7 9 10 11 12 13
v194 15 16 17 18 19 21
v205 6 22 23 24 25 26
v215 7 8 9 10 11 12
v226 13 14 15 16 17 18
v237 19 20 21 22 23 24
v248 9 10 14 20 25 26
v2511 12 13 15 16 17 18
v2619 21 22 23 24 25 26